| Project Name | Location | Architect | Contract Amount | Completion Date |
| Walgreens - Tony | Anthony, TX | Callahan Gallup & Co | $2,561,612 | Sep-08 |
| Walgreens - Loop | Socorro, TX | George Rainhart Architects & Assoc Architects & Assoc | $2,806,441 | Sep-08 |
| Walgreens - Casa Grande | Casa Grande, AZ | George Rainhart Architects & Assoc Architects & Assoc | $3,520,046 | Dec-08 |
| Starbuck's Haines | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $324,965 | Sep-08 |
| Big 5 Sporting Goods | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $735,506 | Sep-08 |
| Walgreens - Carlisle | Albuquerque, NM | Callahan Gallup & Co | $2,471,617 | Dec-08 |
| Walgreens - Camelot | Los Lunas, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,623,451 | Apr-08 |
| Walgreens Yarbrough | El Paso, TX | George Rainhart Architects & Assoc Architects & Assoc | $2,198,846 | Apr-08 |
| Walgreens Kenazo | Horizon City, TX | George Rainhart Architects & Assoc Architects & Assoc | $2,195,204 | Apr-08 |
| Walgreens - Falcon | Mesquite, NV | Callahan Gallup & Co | $1,587,312 | May-08 |
| Walgreens - Idaho | Las Cruces, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,650,821 | Aug-08 |
| Walgreens - Mateo | Albuquerque, NM | Tim Gallup Architects | $811,917 | Jul-08 |
| Walgreens - JuanMon | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,377,065 | Aug-08 |
| NMB&T - 4th Street | Albuquerque, NM | NCA Architects | $1,056,952 | Aug-08 |
| Holly Shops | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,414,072 | Aug-08 |
| Loma Colorado Shops | Rio Rancho, NM | Wilson & Co Engeinners & Architects | $6,020,651 | Mar-09 |
| El Paso Storage | El Paso, TX | George Rainhart Architects & Assoc Architects & Assoc | $3,293,935 | Jul-08 |
| Colores de Cabezon | Albuquerque, NM | JLS Architects | $2,432,011 | Dec-08 |
| 933 San Mateo Shops | Albuquerque, NM | Darren Sowell Architects | $1,938,798 | Jul-08 |
| Walgreens - Sahara TI | Las Vegas, NV | Nadel Architects Nevada | $1,305,937 | Jun-08 |
| University of Phoenix | Albuquerque, NM | Claudio Vigil Architects | $4,525,527 | Jun-08 |
| Golf Course Market | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $864,272 | Mar-08 |
| Riverside | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $619,301 | Mar-08 |
| Mountain America Credit Union | Albuquerque, NM | EMA Architects, LLC | $1,446,621 | Mar-08 |
| Alamogordo Shops | Alamogordo, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,233,418 | Mar-08 |
| Hastings - Alamogordo | Alamogordo, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,237,659 | Feb-08 |
| Franks Farmington | Farmington, NM | Fanning Bard Tatum Architects | $486,624 | Nov-07 |
| Montano Facelift | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $593,872 | Oct-07 |
| Starbucks - 54 & Transmountain | El Paso. TX | Lucero/Melendez Architects | $1,051,375 | Sep-07 |
| Albuquerque Collection Service | Albuquerque, NM | JLS Architects | $285,863 | Sep-07 |
| Telshor Shops | Las Cruces, NM | George Rainhart Architects & Assoc Architects & Assoc | $567,566 | Sep-07 |
| San Juan Plaza | Farmington, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,086,714 | Oct-07 |
| Isleta Travel Center | Isleta, NM | Rick Bennett & Assoc. | $1,911,618 | Oct-07 |
| New Mexico Bank & Trust - Louisiana | Albuquerque, NM | Brand Partners Group | $1,170,009 | May-07 |
| Shops @ 98th & Unser | Albuquerque, NM | Milles & Associates | $1,024,974 | Aug-07 |
| Walgreens - 98th & Unser | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,388,448 | Feb-08 |
| Starbucks - Montana & McRae | El Paso, TX | Lucero/Melendez Architects | $412,585 | Apr-07 |
| Walgreens - Rush | El Paso, TX | George Rainhart Architects & Assoc Architects & Assoc | $1,951,856 | Sep-07 |
| NM Educators Federal Credit Union - Cotton | Rio Rancho, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,294,219 | Apr-07 |
| NM Educators Federal Credit Union - Enchanted | Rio Rancho, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,190,644 | Apr-07 |
| Starbucks - Ruidoso | Ruidoso, NM | George Rainhart Architects & Assoc Architects & Assoc | $949,402 | Mar-07 |
| Starbucks - Roswell Place | Roswell, NM | George Rainhart Architects & Assoc Architects & Assoc | $486,337 | Mar-07 |
| Starbucks - Main & College | Roswell, NM | George Rainhart Architects & Assoc Architects & Assoc | $408,627 | Mar-07 |
| Starbucks - Main | Las Cruces, NM | George Rainhart Architects & Assoc Architects & Assoc | $618,321 | Mar-07 |
| Bosque School | Albuquerque, NM | Dekker-Perich-Sabatini | $2,666,778 | Mar-07 |
| AHEPA III | Albuquerque, NM | Holcomb / Musemeche & Assoc. | $3,476,655 | Feb-07 |
| Ashley Furniture | Albuquerque, NM | David Bessent Architects | $4,785,384 | Apr-07 |
| Dale | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,297,889 | Jan-07 |
| Shops Pad D | Las Vegas, NV | George Rainhart Architects & Assoc Architects & Assoc | $2,282,246 | Apr-07 |
| Walgreens - Este | El Paso, TX | George Rainhart Architects & Assoc Architects & Assoc | $1,646,210 | Oct-06 |
| Starbucks - Ranch | Rio Rancho, NM | George Rainhart Architects & Assoc Architects & Assoc | $487,769 | Oct-06 |
| Starbucks - Southern | Rio Rancho, NM | George Rainhart Architects & Assoc Architects & Assoc | $529,935 | Oct-06 |
| Starbucks - Valley | Las Cruces, NM | George Rainhart Architects & Assoc Architects & Assoc | $936,533 | Aug-06 |
| Starbucks - Telshore | Las Cruces, NM | George Rainhart Architects & Assoc Architects & Assoc | $562,545 | Aug-06 |
| Walgreens - Alamogordo | Alamogordo, NM | George Rainhart Architects & Assoc Architects & Assoc | $2,123,582 | Sep-06 |
| Chili's | Albuquerque, NM | Gerdes, Henrichson & Assoc. | $1,094,246 | Mar-06 |
| Starbucks - Bloomfield | Bloomfield, NM | George Rainhart Architects & Assoc Architects & Assoc | $412,364 | Mar-06 |
| Largo Shopping Center / Starbucks | Farmington, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,256,875 | Mar-06 |
| Cottonwood Shops | Albuquerque, NM | Tierra West | $1,185,748 | Mar-06 |
| Project Name | Location | Architect | Contract Amount | Completion Date |
| Walgreens - Aliante | Las Vegas, NV | Tim Gallup | $1,586,824 | Mar-06 |
| Walgreens - Rain | LasVegas, NV | George Rainhart Architects & Assoc Architects & Assoc | $1,924,403 | Mar-06 |
| Walgreens - Pharmacy Clinic | Sun City West, AZ | Deardorff, Pang & Weymiller, Inc. | $192,053 | Feb-06 |
| Walgreens - Eubank & Central | Albuquerque, NM | George Rainhart Architects & Assoc Architects & Assoc | $1,727,556 | Jan-06 |
| New Mexico Bank & Trust - Los Lunas | Los Lunas, NM | NCA Architects | $874,887 | Nov-05 |
| Walgreens - Alamosa | Alamosa, CO | George Rainhart Architects & Assoc Architects & Assoc | $2,012,928 | Nov-05 |
| Amerind | Rio Rancho, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,886,591 | Oct-05 |
| NM Bank & Trust - Montgomery | Albuquerque, NM | NCA Architects | $944,550 | Oct-05 |
| Borders Books | Albuquerque, NM | Chiodini Associates | $1,534,405 | Oct-05 |
| TG&Y | Gallup, NM | George Rainhart Architects & Assoc, Architects & Assoc, | $1,313,567 | Sep-05 |
| Walgreens - Reems & Waddell | Surprise, AZ | George Rainhart Architects & Assoc, Architects & Assoc, | $4,074,140 | Sep-05 |
| Starbucks - San Mateo | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $383,369 | Jan-06 |
| Starbuck - Los Lunas | Los Lunas, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $325,161 | Sep-05 |
| Bernalillo Shops Phase II | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc, | $1,387,541 | Aug-05 |
| Walgreens - 19th & Union Hills | Phoenix, AZ | George Rainhart Architects & Assoc, Architects & Assoc, | $1,856,414 | Aug-05 |
| Walgreens Site Work - Daisy | Anthem, AZ | George Rainhart Architects & Assoc, Architects & Assoc, | $321,867 | Aug-05 |
| Walgreens - Paseo & San Pedro | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc, | $1,500,000 | Aug-05 |
| Goodwill | Gallup, NM | Briscoe Architects | $122,347 | Aug-05 |
| Walgreens - Aztec & Mollica | Gallup, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Mar-05 |
| Walgreens - Wyoming & Indian School | Albuquerque, NM | Tim Gallup | $1,500,000 | Feb-05 |
| Pojoaque Senior Center | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $750,000 | Dec-04 |
| Biotech Pharmacy - Phoenix | Phoenix, AZ | Claudio Vigil Architects | $989,517 | Dec-04 |
| Giant Store #68 | Pagosa Springs, CO | K Engineering & Design | $1,331,840 | Dec-04 |
| Walgreens - El Capitan & Durango | Las Vegas, NV | George Rainhart Architects & Assoc, Architects & Assoc. | $2,596,193 | Dec-04 |
| Walgreens - 4th & Osuna | Los Ranchos de Abq., NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Dec-04 |
| Buffalo thunder Resort - Phase I | Pueblo Of Pojoaque, NM | Claudio Vigil Architects | $9,690,000 | Dec-04 |
| Bettman Office Building | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $702,589 | Nov-04 |
| Supercuts - 4th & Osuna | Los Ranchos de Abq., NM | George Rainhart Architects & Assoc, Architects & Assoc. | $310,000 | Sep-04 |
| Walgreens - 20th & Butler | Farmington, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Aug-04 |
| Walgreens - Doniphan & Mesa | El Paso, TX | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Aug-04 |
| Walgreens - Wedgewood & McRae | El Paso, TX | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Aug-04 |
| Walgreens - Longview | Longview, TX | BSW International | $1,500,000 | Aug-04 |
| Bank of America - 4th & Osuna | Los Ranchos de Abq., NM | George Rainhart Architects & Assoc, Architects & Assoc. | $550,000 | Jul-04 |
| Walgreens - Main & McGaffey | Roswell, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jul-04 |
| Walgreens - Universe & Paradise | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-04 |
| Bernalillo County Detention Center | Albuquerque, NM | DCSW | $7,449,026 | Jun-04 |
| Walgreens - Boulder & Lake Mead | Las Vegas, NV | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-04 |
| Walgreens - Main & Reinken | Belen, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | May-04 |
| Bernalillo Plaza Shops | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,200,000 | Apr-04 |
| Walgreens - Durango & Tropicana | Las Vegas, NV | Carpenter Sellers Architects | $1,500,000 | Mar-04 |
| Sabana Grande | Rio Rancho, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $4,000,000 | Mar-04 |
| Walgreens - Bernalillo | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Mar-04 |
| Walgreens - Edgewood | Edgewood, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Mar-04 |
| Walgreens - 10th & Willis | Abilene, TX | BSW International | $1,500,000 | Feb-04 |
| Biotech Pharmacy | Albuquerque, NM | Boyd & Associates | $800,000 | Feb-04 |
| Ladera Shopping Center | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $400,000 | Oct-03 |
| Village Pizza Addition | Corrales, NM | Richard Dawson | $100,000 | Oct-03 |
| Village Inn Remodel - Juan Tabo | Albuquerque, NM | Vicorp Restaurants, Inc | $14,375 | Oct-03 |
| Village Inn Remodel - San Mateo | Albuquerque, NM | Vicorp Restaurants, Inc | $14,375 | Oct-03 |
| Rosewood Grille - Demolition | Las Vegas, NV | N/A | $80,000 | Jun-03 |
| Pojoaque Mini Storage Addition | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $212,537 | Oct-03 |
| Pojoaque Butterfly Springs Mobilehome Park | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $57,929 | Oct-03 |
| Pojoaque Wellness Center Phase IV | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $501,141 | Oct-03 |
| Del Rio Plaza | Belen, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $486,000 | Jun-03 |
| OPM @ Caesars Palace | Las Vegas, NV | Dekker / Perich / Sabatini | $480,000 | Jun-03 |
| Walgreens - Arenal & Unser | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-03 |
| Walgreens - Alta & Decatur | Las Vegas, NV | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-03 |
| Walgreens - Ft. Apache & Tropicana | Las Vegas, NV | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-03 |
| Walgreens - 4th & Griegos | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Apr-03 |
| Walgreens - Abe & Harris | San Angelo, TX | BSW International | $1,500,000 | Mar-03 |
| Project Name | Location | Architect | Contract Amount | Completion Date |
| Jacona Learning Center | Pojoaque, NM | Wayne Andrews AIA | $132,391 | Mar-03 |
| Industrial Park Loop Road | Pojoaque, NM | N/A | $240,680 | Mar-03 |
| Pojoaque Industrial Building | Pojoaque, NM | Wayne Andrews AIA | $132,391 | Feb-03 |
| Pojoaque Judicial Center | Pojoaque, NM | Wayne Andrewa AIA | $1,143,495 | Feb-03 |
| Drive Thru Canopy | Santa Ana, NM | N/A | $33,430 | Dec-02 |
| Santa Ana Office Building | Santa Ana, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,359,086 | Nov-02 |
| Santa Ana Office TI | Santa Ana, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $375,433 | Nov-02 |
| Pueblo Plaza Shopping Center | Pojoaque, NM | Rick Bennett & Assoc. | $233,249 | Oct-02 |
| Pojoaque Wellness Center | Pojoaque, NM | Wayne Andrews AIA | $1,180,581 | Nov-02 |
| Pojoaque Travel Center | Pojoaque, NM | Rick Bennett & Assoc. | $1,333,581 | Oct-02 |
| Tourist Information Center | Pojoaque, NM | Rick Bennett & Assoc. | $109,832 | Sep-02 |
| John Brooks | Albuquerque, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $386,655 | Jul-02 |
| Valdez Business Park | Santa Fe, NM | Patrick Hays Architecture | $1,110,685 | May-02 |
| Santa Ana Center - Phase II | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,452,589 | Jun-02 |
| Warrior Building | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $213,000 | Jun-02 |
| Santa Ana Gas Station and Convenience Store | Bernalillo, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $708,870 | May-02 |
| Swift Transportation Facility | Albuquerque, NM | Guadalupe Architects | $3,613,635 | Jul-02 |
| Walgrees - San Angelo | San Angelo, TX | BSW International | $1,500,000 | May-02 |
| Walgreens - Saint Francis | Santa Fe, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | May-02 |
| Walgreen - North Loop | El Paso, Texas | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Apr-02 |
| Walgreens - Lohman | Las Cruces, NM | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-02 |
| Walgreens - Gilber/Guadalupe | Phoenix, AZ | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Mar-02 |
| Walgreens - Odessa | Phoenix, AZ | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jul-02 |
| Walgreens - Kenworthy | El Paso, TX | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Aug-02 |
| Walgreen 67th & Thomas | Phoenix, AZ | George Rainhart Architects & Assoc, Architects & Assoc. | $1,500,000 | Jun-02 |
| U.S. New Mexico Federal Credit Union | Bernalillo, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $931,000 | Nov-02 |
| Walgreens | Phoenix, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jan-02 |
| Washburn Piano | Albuquerque, NM | DCSW | $701,345 | Oct-01 |
| Pathnet | El Paso, TX | N/A | $410,607 | |
| Walgreens | Odessa, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Oct-01 |
| Walgreens | Albuquerque, NM | Robert Kubicek Architects | $1,500,000 | Oct-01 |
| Walgreens | El Paso, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Sep-01 |
| High Desert Shops | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $719,887 | Aug-01 |
| Walgreens | El Paso, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Mar-01 |
| Walgreens | El Paso, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jul-01 |
| Shops "B" | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $492,000 | Jun-01 |
| Walgreens | Phoenix, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Aug-01 |
| Walgreens | Las Vegas, NV | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jul-01 |
| Walgreens | Odessa, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jul-01 |
| United Health Care Call Center | Albuquerque, NM | RSP Architects | $1,828,951 | Dec-00 |
| Albertson's Express | Prescott Valley, AZ | CSHQA | $283,262 | Jan-01 |
| Furr's Grocery Store-Paseo/Golf Course | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $2,707,675 | Jan-01 |
| Shops @ Enchanted Hills | Rio Rancho, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $814,046 | Feb-01 |
| Walgreens | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Dec-00 |
| Walgreens | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | 02-Dec-00 |
| Walgreens | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jan-00 |
| Walgreens | Chandler, AZ | Robert Kubicek Architects | $1,500,000 | Feb-00 |
| Pojoaque Apartments | Pueblo Of Pojoaque, NM | Dekker / Perich / Sabatini | $3,524,000 | Dec-00 |
| San Felipe Travel Plaza | San Felipe Pueblo, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,313,000 | Aug-00 |
| AHEPA Apartments | Albuquerque, NM | Holcomb / Musemeche & Assoc. | $2,325,000 | Aug-00 |
| Furr's Grocery Store-Ventura | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $2,472,000 | Oct-00 |
| Walgreens-Main / Greenfield | Phoenix, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Sep-00 |
| Walgreens- 67th / Cactus | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000 | Sep-00 |
| Walgreens-Flamingo / Maryland | Las Vegas, NV | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Sep-00 |
| Walgreens-Villa Linda | Phoenix, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Oct-00 |
| Walgreens-Midland | Midland, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $2,000,000 | Nov-00 |
| Walgreens-35th / Camelback | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000 | Jun-00 |
| Walgreens- 43rd / Glendale | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000 | Jun-00 |
| Walgreens- Golf Course Road | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Apr-00 |
| Walgreens-Roswell | Roswell, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Mar-00 |
| Project Name | Location | Architect | Contract Amount | Completion Date |
| 7/11 Convenience Store | Albuquerque, NM | Jim Medley, Architect | $540,000 | Nov-99 |
| 7/11 Convenience Store | Albuquerque, NM | Jim Medley, Architect | $105,000 | Nov-99 |
| Cities Of Gold Casino Addition | Pojoaque, NM | Wayne Andrews | $500,000 | Jan-00 |
| Walgreens-Race Track | Las Vegas, NV | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jan-00 |
| Walgreens-Deer Valley-Phoenix | Phoenix, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Nov-99 |
| Reliable Nissan | Albuquerque, NM | Anderson / Harrison Architects | $966,000 | Nov-99 |
| Walgreens-Alameda | El Paso, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Oct-99 |
| Furr's Supermarket-Corporate Offices | Albuquerque, NM | Dekker / Perich / Sabatini | $1,650,000 | Sep-99 |
| Pojoaque Supermarket | Pojoaque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,400,000 | Sep-99 |
| Sycamore Plaza Shops | Albuquerque, NM | DCSW | $500,000 | Aug-99 |
| Furr's Grocery Store # 812 | Bernalillo, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $2,400,000 | Feb-99 |
| Ffhoenix Cuivre Wire Processing Facility | Santa Teresa, NM | Perspectiva Architects | $2,800,000 | Feb-99 |
| Village Inn | Albuquerque, NM | John Studebaker, Architect | $498,000 | Jun-99 |
| Walgreens-Espanola, New Mexico | Espanola, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Feb-99 |
| Furr's Grocery Store # 811 | Farmington, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $2,500,000 | Dec-98 |
| Crossland Hotel | Albuquerque, NM | CRA Architects | $2,943,000 | Dec-98 |
| Social Security Administration | Albuquerque, NM | ACF Architects | $1,325,000 | Jan-99 |
| Children, Youth & Family Services | Alamagordo, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,375,000 | Nov-98 |
| Yellow Freight | Albuquerque, NM | Guadalupe Architects | $502,000 | Aug-98 |
| Bally Total Fitness | Albuquerque, NM | Paul Berger & Assoc. | $1,900,000 | Sep-98 |
| Pavilions Pad 4 & Pad 5 | Albuquerque, NM | Greenberg / Farrow Architects | $783,000 | Oct-98 |
| Foothills Shopping Center-Canopy Repairs | Albuquerque, NM | Calder / Kankainen | $300,000 | Jul-98 |
| Walgreens-Coors Bypass | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jul-98 |
| Walgreens-Lomas / Carlisle | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jul-98 |
| Walgreens-Ruidoso | Ruidoso, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Apr-98 |
| Extended Stay America Hotel | Rio Rancho, NM | Alliance Architects | $2,665,833 | Mar-98 |
| Office Max | Roswell, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,467,416 | May-98 |
| First Presbyterian Church Of Belen | Belen, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,083,801 | Feb-98 |
| Hilltop Plaza Shops | Rio Rancho, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $323,000 | Apr-98 |
| Rayo del Sol Subdivision | Albuquerque, NM | Mark Goodwin & Assoc. | $876,000 | Sep-97 |
| Wyndham Hotel | Albuquerque, NM | de la Torre Architects | $4,115,000 | Jun-97 |
| Walgreens | Santa Fe, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jun-97 |
| AHEPA 501 HUD Housing Project | Albuquerque, NM | Garrett Smith, Ltd. | $2,118,000 | Jun-97 |
| Walgreens | Tucson, AZ | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Jun-97 |
| Office Max | Las Cruces, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,150,000 | Jul-97 |
| First Security Bank | Albuquerque, NM | DCSW | $700,000 | Oct-97 |
| Western Bank | Albuquerque, NM | Garlan Bryan Architect | $875,000 | Sep-97 |
| Pavilions @ San Mateo-Building EFS | Albuquerque, NM | Greenberg / Farrow Architects | $2,470,000 | Jul-97 |
| Walgreens | Rio Rancho, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,500,000 | Oct-97 |
| Walgreens | Las Cruces, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,000,000 | Aug-97 |
| Walgreens-Juan Tabo Renovation | Albuquerque, NM | Walgreens Facility Planning | $487,000 | Oct-97 |
| Walgreens | Farmington, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,000,000 | Jul-96 |
| Walgreens | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,000,000 | Mar-97 |
| Village Inn Restaurant | Rio Rancho, NM | Vicorp Restaurants | $492,600 | Feb-97 |
| Sun River Offices | Rio Rancho, NM | Claudio Vigil Architects | $660,021 | Dec-96 |
| Las Marcadas | Albuquerque, NM | Mark Goodwin & Assoc. | $649,350 | Dec-96 |
| Wienerschnitzel | Rio Rancho, NM | N/A | $174,956 | Oct-96 |
| Rio Hondo Subdivision | Albuquerque, NM | Mark Goodwin & Assoc. | $945,869 | Jul-96 |
| Walgreens-Central & Coors | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $1,000,000 | Jun-96 |
| Circle K-Paseo & Golf Course | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $512,000 | Jul-96 |
| Walgreens | Tucson, AZ | de la Torre / Rainhart Architects | $1,000,000 | Apr-96 |
| Circle K-Lomas & Tramway | Albuquerque, NM | George Rainhart Architects & Assoc, Architect & Assoc. | $608,198 | Mar-96 |
| Chalmers Ford | Albuquerque, NM | de la Torre / Rainhart Architects | $3,529,236 | Apr-96 |
| Manor Care / Camino Vista | Albuquerque, NM | Law / Kingdon | $1,029,429 | Jun-96 |
| Eye Mart | Albuquerque, NM | JLS Architects | $253,534 | Jan-96 |
| Walgreens-Saul Kleinfeld | El Paso, TX | George Rainhart Architects & Assoc, Architect & Assoc. | $1,000,000 | Nov-95 |
| Furr's # 874 | Albuquerque, NM | de la Torre / Rainhart Architects | $2,846,294 | Oct-95 |
| Cookworks | Albuquerque, NM | DCSW | $350,000 | Oct-95 |
| Frank's Supply Co. | El Paso, TX | de la Torre / Rainhart Architects | $415,692 | Jul-95 |
| Hollywood Video-Girard | Albuquerque, NM | DCSW | $64,291 | Aug-95 |
| Project Name | Location | Architect | Contract Amount | Completion Date |
| First Security Cash Vault | Albuquerque, NM | DCSW | $1,175,000 | Sep-95 |
| Michael's | Albuquerque, NM | de la Torre / Rainhart Architects | $959,763 | Sep-95 |
| Sports & Recreation | El Paso, TX | Conde, Inc. | $241,789 | Apr-95 |
| Walgreens-Redd & Resler | El Paso, TX | de la Torre / Rainhart Architects | $808,000 | Mar-95 |
| Ethan Allen | Albuquerque, NM | de la Torre / Rainhart Architects | $1,371,000 | Feb-95 |
| Walgreens-Zaragoza | El Paso, TX | de la Torre / Rainhart Architects | $870,000 | Feb-95 |
| Walgreens-Coors & Sequoia | Albuquerque, NM | de la Torre / Rainhart Architects | $841,150 | Feb-95 |
| Hollywood Video-Girard | Albuquerque, NM | DCSW | $711,000 | Dec-94 |
