Project Name |
Owner |
Location |
Architect |
Contract Amount |
Completion Date |
| Homewood Suites | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Claudio Vigil Architects | $9,600,000.00 | Nov-04 |
| Roswell Shops | Maestas & Ward | Roswell, NM | George Rainhart, Architect & Assoc. | $978,269.00 | Sep-04 |
| Walgreens - Longview | C.A.P. II | Longview, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-04 |
| Walgreens - Wedgewood | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-04 |
| Walgreens - Doniphan | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-04 |
| Walgreens - 20th & Butler | C.A.P. II | Farmington, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-04 |
| BCDC | Cornell Companies | Albuquerque, NM | DCSW | $2,864,257.00 | Jul-04 |
| Cottonwood Corners | RSF Land & Cattle | Albuquerque, NM | Tierra West | $391,224.00 | Jul-04 |
| Walgreens - Universe | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-04 |
| Bank of America | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $536,670.00 | Jun-04 |
| Walgreens - Belen | C.A.P. II | Belen, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-04 |
| Walgreens - McGaffey | C.A.P. II | Roswell, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-04 |
| Starbucks | Bernalillo Plaza LLC | Bernalillo, NM | George Rainhart, Architect & Assoc. | $285,325.00 | Jun-04 |
| Bernalillo Plaza | Bernalillo Plaza LLC | Bernalillo, NM | George Rainhart, Architect & Assoc. | $1,067,213.00 | May-04 |
| Walgreens - Durango & Tropicana | Enduro LLC | Las Vegas, NV | Carpenter Sellers Architects | $1,500,000.00 | Jan-04 |
| Sabana Grande | Larkspur Development | Rio Rancho, NM | George Rainhart, Architect & Assoc. | $4,000,000.00 | Mar-04 |
| Venice Business Park | Los Mochos Realty | Albuquerque, NM | Ken Hovey Design Group | $850,905.00 | Jun-03 |
| Walgreens - Bernalillo | C.A.P. ll | Bernalillo, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Feb-04 |
| Walgreens - Edgewood | C.A.P. II | Edgewood, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Nov-03 |
| Walgreens - 10th & Willis | Salvo Real Estate | Abilene, TX | BSW International | $1,500,000.00 | Jan-04 |
| Biotech Pharmacy | Biotech Pharmacy | Albuquerque, NM | Boyd & Associates | $800,000.00 | Jan-03 |
| Walgreens - Boulder & Lake Mead | C.A.P. II | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Dec-03 |
| Ladera Shopping Center | New Plan | Albuquerque, NM | George Rainhart, Architect & Assoc. | $400,000.00 | Sep-03 |
| Village Pizza Addition | Davidson Inc. | Corrales, NM | Richard Dawson | $100,000.00 | Oct-03 |
| Village Inn Remodel - Juan Tabo | Vicorp Restaurants, Inc. | Albuquerque, NM | Vicorp Restaurants, Inc. | $15,470.00 | Oct-03 |
| Village Inn Remodel - San Mateo | Vicorp Restaurants, Inc. | Albuquerque, NM | Vicorp Restaurants, Inc. | $14,375.00 | Oct-03 |
| Rosewood Grille - Demolition | C.A.P. II | Las Vegas, NV | N/A | $80,000.00 | Jun-03 |
| Pojoaque Mini Storage Addition | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $212,537.00 | Oct-03 |
| Pojoaque Butterfly Springs Mobilehome Park | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $57,929.00 | Oct-03 |
| Pojoaque Wellness Center Phase IV | Pueblo of Pojoaque | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $501,141.00 | Oct-03 |
| Del Rio Plaza | Peterson Properties | Belen, NM | George Rainhart, Architect & Assoc. | $486,000.00 | Jun-03 |
| OPM @ Caesar's Palace | OPM - LV, LLC | Las Vegas, NV | Dekker Perich Sabatini | $480,000.00 | Jun-03 |
| Walgreens - Arenal & Unser | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-03 |
| Walgreens - Alta & Decatur | Becker Real Estate | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-03 |
| Walgreens - Ft. Apache & Tropicana | C.A.P. II | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-03 |
| Walgreens - 4th & Griegos | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Apr-03 |
| Walgreens - Abe & Harris | Salvo Real Estate | San Angelo, TX | BSW International | $1,500,000.00 | Mar-03 |
| Jacona Learning Center | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $132,391.00 | Feb-03 |
| Industrial Park Loop Road | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | N/A | $240,680.00 | Mar-03 |
| Pojoaque Industrial Building | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $132,391.00 | Feb-03 |
| Pojoaque Judicial Center | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $1,143,495.00 | Feb-03 |
| Walgreens - Wren & Dyer | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jan-03 |
| Drive Thru Canopy | Southern Sandoval Investments | Santa Ana Pueblo | N/A | $33,430.00 | Dec-02 |
| Mountain America Credit Union | Mountain America Credit Union | Las Vegas, NV | George Rainhart, Architect & Assoc. | $143,000.00 | Dec-02 |
| Santa Ana Office Building | Southern Sandoval Investments | Santa Ana Pueblo | George Rainhart, Architect & Assoc. | $1,359,086.00 | Nov-02 |
| Santa Ana Office TI | Southern Sandoval Investments | Santa Ana Pueblo | George Rainhart, Architect & Assoc. | $375,433.00 | Nov-02 |
| Pueblo Plaza Shopping Center | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Rick Bennett & Assoc. | $233,249.00 | Oct-02 |
| Pojoaque Wellness Center Phase III | Pueblo of Pojoaque | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $1,180,581.00 | Nov-02 |
| Walgreens - Broadway & Houghon | C.A.P. II | Tucson, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Oct-02 |
| Pojoaque Travel Center | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Rick Bennett & Assoc. | $1,333,581.00 | Oct-02 |
| Walgreens - Anthem & Hampton | C.A.P. II | Henderson, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Sep-02 |
| Walgreens - Horizon & Green Valley | C.A.P. II | Henderson, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Sep-02 |
| Tourist Information Center | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Rick Bennett & Assoc. | $109,832.00 | Sep-02 |
| John Brooks | John Brooks | Albuquerque | George Rainhart, Architect & Assoc. | $386,655.00 | Jul-02 |
| Valdez Business Park | Summit Investments | Santa Fe, NM | Patrick Hays Architecture | $1,110,685.00 | May-02 |
| Santa Ana Center - Phase II | Southern Sandoval Investments | San Felipe Pueblo, NM | George Rainhart, Architect & Assoc. | $1,452,589.00 | Jun-02 |
| Warrior Building | Southern Sandoval Investments | San Felipe Pueblo, NM | George Rainhart, Architect & Assoc. | $213,000.00 | Jun-02 |
| Santa Ana Gas Station and Convenience | Southern Sandoval Investments | San Felipe Pueblo, NM | George Rainhart, Architect & Assoc. | $708,870.00 | May-02 |
| Swift Transportation Facility | Swift Transportation | Albuquerque, NM | Guadalupe Architects | $3,613,635.00 | Jul-02 |
| Walgreens - San Angelo | Salvo Real Estate | San Angelo, TX | BSW International | $1,500,000.00 | May-02 |
| Walgreens - Saint Francis | C.A.P. II | Santa Fe, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | May-02 |
| Walgreen - North Loop | C.A.P. II | El Paso, Texas | George Rainhart, Architect & Assoc. | $1,500,000.00 | Apr-02 |
| Walgreens - Lohman | C.A.P. II | Las Cruces, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-02 |
| Walgreens - Gilber/Guadalupe | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Mar-02 |
| Walgreens - 8th & Dixie | C.A.P. II | Odessa, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-02 |
| Walgreens - Kenworthy | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-02 |
| Walgreen 67th & Thomas | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-02 |
| U.S. New Mexico Federal Credit Union | Southern Sandoval Investments | San Felipe Pueblo, NM | George Rainhart, Architect & Assoc. | $931,000.00 | Nov-02 |
| Walgreens - 19th & Bethany Home | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-03 |
| Washburn Piano | Washburn Piano | Albuquerque, NM | DCSW | $701,345.00 | Oct-01 |
| Pathnet | Pathnet Communications | El Paso, TX | N/A | $410,607.00 | Mar-03 |
| Walgreens - 42nd & Grandview | C.A.P. II | Odessa, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Oct-01 |
| Walgreens - Eubank & Menaul | Menaul I, LLC | Albuquerque, NM | Robert Kubicek Architects | $1,500,000.00 | Oct-01 |
| Walgreens | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Sep-01 |
| High Desert Shops | High Desert Stores LLC | Albuquerque, NM | George Rainhart, Architect & Assoc. | $719,887.00 | Aug-01 |
| Walgreens | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Mar-01 |
| Walgreens | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-01 |
| Shops "B" | Center America | Albuquerque, NM | George Rainhart, Architect & Assoc. | $492,000.00 | Jun-01 |
| Walgreens | Anxon | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Aug-01 |
| Walgreens | C.A.P. II | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-01 |
| Walgreens | C.A.P. II | Odessa, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-01 |
| United Health Care Call Center | United Health Care | Albuquerque, NM | RSP Architects | $1,828,951.00 | Dec-00 |
| Albertson's Express | Albertson's Inc. | Prescott Valley, AZ | CSHQA | $283,262.00 | Jan-01 |
| Furr's Grocery Store-Paseo/Golf Course | Furr's Grocery Stores | Albuquerque, NM | George Rainhart, Architect & Assoc. | $2,707,675.00 | Jan-01 |
| Shops @ Enchanted Hills | Enchanted Hills LLC | Rio Rancho, NM | George Rainhart, Architect & Assoc. | $814,046.00 | Feb-01 |
| Walgreens | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Dec-00 |
| Walgreens | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Dec-00 |
| Walgreens | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jan-00 |
| Walgreens | Anxon | Chandler, AZ | Robert Kubicek Architects | $1,500,000.00 | Feb-00 |
| Pojoaque Apartments | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Dekker / Perich / Sabatini | $3,524,000.00 | Dec-00 |
| Storage Units | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $350,516.00 | Nov-00 |
| San Felipe Travel Plaza | San Felipe Pueblo | San Felipe Pueblo, NM | George Rainhart, Architect & Assoc. | $1,313,000.00 | Aug-00 |
| Furr's Grocery Store-Ventura | Furr's Grocery Stores | Albuquerque, NM | George Rainhart, Architect & Assoc. | $2,472,000.00 | Oct-00 |
| Walgreens-Main / Greenfield | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Sep-00 |
| Walgreens- 67th / Cactus | Anxon | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000.00 | Sep-00 |
| Walgreens-Flamingo / Maryland | C.A.P. II | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Sep-00 |
| Walgreens-Villa Linda | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Oct-00 |
| Walgreens-Midland | C.A.P. II | Midland, TX | George Rainhart, Architect & Assoc. | $2,000,000.00 | Nov-00 |
| Pizza Inn | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $135,895.00 | May-00 |
| Walgreens-35th / Camelback | Anxon | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000.00 | Jun-00 |
| Walgreens- 43rd / Glendale | C.A.P. II | Phoenix, AZ | Welman / Sperides / Thorsen | $1,500,000.00 | Jun-00 |
| Walgreens- Golf Course Road | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Apr-00 |
| Walgreens-Roswell | C.A.P. II | Roswell, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Mar-00 |
| 7/11 Convenience Store | Southwest Convenience Store | Albuquerque, NM | Jim Medley, Architect | $540,000.00 | Nov-99 |
| 7/11 Convenience Store | Southwest Convenience Store | Albuquerque, NM | Jim Medley, Architect | $105,000.00 | Nov-99 |
| Cities Of Gold Casino Addition | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | Wayne Andrews AIA | $500,000.00 | Dec-99 |
| Walgreens-Race Track | C.A.P. II | Las Vegas, NV | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jan-00 |
| Walgreens-Deer Valley-Phoenix | C.A.P. II | Phoenix, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Nov-99 |
| Reliable Nissan | Reliable, Inc. | Albuquerque, NM | Anderson / Harrison Architects | $966,000.00 | Nov-99 |
| Walgreens-Alameda | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,500,000.00 | Oct-99 |
| Furr's Supermarket-Corporate Offices | Furr's Supermarkets | Albuquerque, NM | Dekker / Perich / Sabatini | $1,650,000.00 | Sep-99 |
| Pojoaque Supermarket | Pojoaque Pueblo Enterprise Corporation | Pueblo Of Pojoaque, NM | George Rainhart, Architect & Assoc. | $1,400,000.00 | Sep-99 |
| Sycamore Plaza Shops | Square One Partners | Albuquerque, NM | DCSW | $500,000.00 | Aug-99 |
| Furr's Grocery Store # 812 | Furr's Supermarkets, Inc. | Bernalillo, NM | George Rainhart, Architect & Assoc. | $2,400,000.00 | Feb-99 |
| Ffhoenix Cuivre Wire Processing Facility | Teresa I, LLC | Santa Teresa, NM | Perspectiva Architects | $2,800,000.00 | Feb-99 |
| Village Inn | Square One Partners | Albuquerque, NM | John Studebaker, Architect | $498,000.00 | Jun-99 |
| Walgreens-Espanola, New Mexico | C.A.P. II | Espanola, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Feb-99 |
| Furr's Grocery Store # 811 | Furr's Supermarkets, Inc. | Farmington, NM | George Rainhart, Architect & Assoc. | $2,500,000.00 | Dec-98 |
| Crossland Hotel | ESA Management Group | Albuquerque, NM | CRA Architects | $2,943,000.00 | Dec-98 |
| Social Security Administration | DePonte Investments | Albuquerque, NM | ACF Architects | $1,325,000.00 | Jan-99 |
| Children, Youth & Family Services | Sunfair Corporation | Alamogordo, NM | George Rainhart, Architect & Assoc. | $1,375,000.00 | Nov-98 |
| Yellow Freight | Yellow Freight Services | Albuquerque, NM | Guadalupe Architects | $502,000.00 | Aug-98 |
| Bally Total Fitness | Bally Total Fitness Corporation | Albuquerque, NM | Paul Berger & Assoc. | $1,900,000.00 | Sep-98 |
| Pavilions Pad 4 & Pad 5 | Kitchell Development | Albuquerque, NM | Greenberg / Farrow Architects | $783,000.00 | Oct-98 |
| Foothills Shopping Center-Canopy Repairs | Collier / Heinz | Albuquerque, NM | Calder / Kankainen | $300,000.00 | Jul-98 |
| Walgreens-Coors Bypass | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-98 |
| Walgreens-Lomas / Carlisle | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jul-98 |
| Walgreens-Ruidoso | C.A.P. II | Ruidoso, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Apr-98 |
| Extended Stay America Hotel | ESA Management Group | Rio Rancho, NM | Alliance Architects | $2,665,833.00 | Mar-98 |
| Office Max | Retail Partners | Roswell, NM | George Rainhart, Architect & Assoc. | $1,467,416.00 | May-98 |
| First Presbyterian Church Of Belen | First Presbyterian Church | Belen, NM | George Rainhart, Architect & Assoc. | $1,083,801.00 | Feb-98 |
| Hilltop Plaza Shops | Hilltop Partners | Rio Rancho, NM | George Rainhart, Architect & Assoc. | $323,000.00 | Apr-98 |
| Rayo del Sol Subdivision | Thunder Development | Albuquerque, NM | Mark Goodwin & Assoc. | $876,000.00 | Sep-97 |
| Wyndham Hotel | American General Hospitality | Albuquerque, NM | de la Torre Architects | $4,115,000.00 | Jun-97 |
| Walgreens | C.A.P. II | Santa Fe, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-97 |
| AHEPA 501 HUD Housing Project | AHEPA 501, Inc. | Albuquerque, NM | Garrett Smith, Ltd. | $2,118,000.00 | Jun-97 |
| Walgreens | C.A.P. II | Tucson, AZ | George Rainhart, Architect & Assoc. | $1,500,000.00 | Jun-97 |
| Office Max | Retail Partners | Las Cruces, NM | George Rainhart, Architect & Assoc. | $1,150,000.00 | Jul-97 |
| First Security Bank | First Security Holding Corp. | Albuquerque, NM | DCSW | $700,000.00 | Oct-97 |
| Western Bank | Coronado Investment Group | Albuquerque, NM | Garlan Bryan Architect | $875,000.00 | Sep-97 |
| Pavilions @ San Mateo - Building EFS | Kitchell Development | Albuquerque, NM | Greenberg / Farrow Architects | $2,470,000.00 | Jul-97 |
| Walgreens | C.A.P. II | Rio Rancho, NM | George Rainhart, Architect & Assoc. | $1,500,000.00 | Oct-97 |
| Walgreens | C.A.P. II | Las Cruces, NM | George Rainhart, Architect & Assoc. | $1,000,000.00 | Aug-97 |
| Walgreens-Juan Tabo Renovation | Walgreens Co. | Albuquerque, NM | Walgreens Facility Planning | $487,000.00 | Oct-97 |
| Walgreens | C.A.P. II | Farmington, NM | George Rainhart, Architect & Assoc. | $1,000,000.00 | Jul-96 |
| Walgreens | Old Town Partners | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,000,000.00 | Mar-97 |
| Village Inn Restaurant | Vicorp Inc. | Rio Rancho, NM | Vicorp Restaurants | $492,600.00 | Feb-97 |
| Sun River Offices | Totacom Development | Rio Rancho, NM | Claudio Vigil Architects | $660,021.00 | Dec-96 |
| Rio Hondo Subdivision | New Mexico Investment Group | Albuquerque, NM | Mark Goodwin & Assoc. | $945,869.00 | Jul-96 |
| Walgreens-Central & Coors | C.A.P. II | Albuquerque, NM | George Rainhart, Architect & Assoc. | $1,000,000.00 | Jun-96 |
| Walgreens | C.A.P. II | Tucson, AZ | de la Torre / Rainhart Architects | $1,000,000.00 | Apr-96 |
| Circle K-Lomas & Tramway | Circle K Stores, Inc. | Albuquerque, NM | George Rainhart, Architect & Assoc. | $608,198.00 | Mar-96 |
| Chalmers Ford | Wrangler Properties | Albuquerque, NM | de la Torre / Rainhart Architects | $3,529,236.00 | Apr-96 |
| Manor Care / Camino Vista | Manor Care, Inc. | Albuquerque, NM | Law / Kingdon | $1,029,429.00 | Jun-96 |
| Eye Mart | Carlisle Partners | Albuquerque, NM | JLS Architects | $253,534.00 | Jan-96 |
| Walgreens-Saul Kleinfeld | C.A.P. II | El Paso, TX | George Rainhart, Architect & Assoc. | $1,000,000.00 | Nov-95 |
| Furr's # 874 | Furr's Supermarkets, Inc. | Albuquerque, NM | de la Torre / Rainhart Architects | $2,846,294.00 | Oct-95 |
| Cookworks | Cookworks, Inc. | Albuquerque, NM | DCSW | $350,000.00 | Oct-95 |
| Frank's Supply Co. | Deaver Family Enterprises | El Paso, TX | de la Torre / Rainhart Architects | $415,692.00 | Jul-95 |
| Hollywood Video-Girard | Hollywood Entertainment Corp. | Albuquerque, NM | DCSW | $64,291.00 | Aug-95 |
| First Security Cash Vault | First Security Bank Holding Corp. | Albuquerque, NM | DCSW | $1,175,000.00 | Sep-95 |
| Michael's | Delma Properties | Albuquerque, NM | de la Torre / Rainhart Architects | $959,763.00 | Sep-95 |
| Sports & Recreation | Realty Investments | El Paso, TX | Conde, Inc. | $241,789.00 | Apr-95 |
| Walgreens-Redd & Resler | Central Ave. Partners II | El Paso, TX | de la Torre / Rainhart Architects | $808,000.00 | Mar-95 |
| Ethan Allen | Stokes, Ltd. | Albuquerque, NM | de la Torre / Rainhart Architects | $1,371,000.00 | Feb-95 |
| Walgreens-Zaragoza | Central Avenue Partners | El Paso, TX | de la Torre / Rainhart Architects | $870,000.00 | Feb-95 |
| Walgreens-Coors & Sequoia | Central Avenue Partners | Albuquerque, NM | de la Torre / Rainhart Architects | $841,150.00 | Feb-95 |
| Hollywood Video-Girard | Hollywood Entertainment Corp. | Albuquerque, NM | DCSW | $711,000.00 | Dec-94 |
| Five Classroom Addition | Sandia Prepatory School | Albuquerque, NM | Custer Basarich Ltd. | $3,342,000.00 | Aug-94 |
| Walgreens-Del Norte | Walgreens Company | Albuquerque, NM | de la Torre / Rainhart Architects | $706,000.00 | Aug-94 |
| Hilltop Plaza / Shops Two | Hilltop Partners | Albuquerque, NM | de la Torre / Rainhart Architects | $406,000.00 | Sep-94 |
| Barnes & Noble | Central Avenue Partners | El Paso, TX | de la Torre / Rainhart Architects | $1,016,000.00 | Oct-94 |
| FSB / Rio Rancho Branch | First Security Bank Holding Corp. | Rio Rancho, NM | DCSW | $623,000.00 | Nov-94 |
| Jim Bewley's Hyundai / Phase 2 | Jim Bewley | Albuquerque, NM | Guadalupe Architects | $71,250.00 | Apr-94 |
| Marshall's | C.A.P. II | El Paso, TX | de la Torre / Rainhart Architects | $1,150,000.00 | Feb-94 |
| Office Max | MCE Associates | Albuquerque, NM | de la Torre / Rainhart Architects | $935,982.00 | Jan-94 |
| Walgreens | Sanders Partners | Santa Fe, NM | de la Torre / Rainhart Architects | $650,000.00 | Sep-93 |
| Petries | Hilltop Plaza Ltd. | Albuquerque, NM | de la Torre / Rainhart Architects | $212,283.00 | Jul-93 |
| Walgreens | Wilger Enterprises | Albuquerque, NM | de la Torre / Rainhart Architects | $692,000.00 | Aug-93 |
| Albuquerque Chemical Company | Albuquerque Chemical Co. | Albuquerque, NM | Design Collaborative Southwest | $150,000.00 | Mar-93 |
| Clines Corners Chevron | Clines Corners Operating Co. | Clines Corners, NM | Ken Hovey Design Group | $150,000.00 | Feb-93 |
| Bernalillo County Voting Machine Warehouse | Bernalillo County | Albuquerque, NM | Wilger Enterprises | $498,000.00 | Oct-92 |
| Sunland Plaza Site Development | Sunland Joint Venture No. One | El Paso, TX | de la Torre / Rainhart Architects | $2,920,000.00 | Jul-92 |
| Foothills Shopping Center Tenant Improvements | Collier, Heinz, & Assoc. | Albuquerque, NM | Design West | $100,000.00 | Jul-92 |
| Contract | Completion | ||||
| Project Name | Owner | Location | Architect | Amount | Date |
| Felley's Jewelry Store | Douglas & Carol Felley | Albuquerque, NM | de la Torre / Rainhart Architects | $402,000.00 | Apr-92 |
| UNM South Golf Course | University Of New Mexico | Albuquerque, NM | DCSW | $307,000.00 | Apr-92 |
| Hilltop Plaza Major Four | Hilltop Partners | Rio Rancho, NM | de la Torre / Rainhart Architects | $356,000.00 | Nov-91 |
| UNM School Of Architecture Annex | University Of New Mexico | Albuquerque, NM | Ray Trujillo & Assoc. | $29,000.00 | Oct-91 |
| $.99 Store | Johnson Development | El Paso, TX | de la Torre / Rainhart Architects | $39,000.00 | May-91 |
| Army / Navy Recruiting | Johnson Development | Las Cruces, NM | de la Torre / Rainhart Architects | $24,830.00 | Mar-91 |
| Idaho Crossing Phases II & III | Johnson Development | Las Cruces, NM | de la Torre / Rainhart Architects | $1,500,000.00 | Feb-91 |
| Libby Owens Ford | Kinsella Investments | Albuquerque, NM | Pat McClernon Architects | $50,000.00 | Jan-90 |
| BMA Medical Facility | Dialysis Services | Albuquerque, NM | Three Architecture | $140,000.00 | Sep-90 |
| Gregory Toys | Johnson Development | Albuquerque, NM | de la Torre / Rainhart Architects | $320,000.00 | Nov-90 |
| ABC Warehouse Addition | ABC Roofing Supply Co. | Albuquerque, NM | Webb, Leonard, Vaughan | $65,000.00 | May-90 |
| Foothills Shopping Center | Collier, Heinz, & Assoc. | Albuquerque, NM | Design West | $250,000.00 | Oct-90 |
| Maloof Office Building | Joe G. Maloof Company | Albuquerque, NM | Design Collaborative Southwest | $250,000.00 | Apr-90 |
| Manzano Shopping Center | Johnson Development | Albuquerque, NM | de la Torre / Rainhart Architects | $275,000.00 | Nov-89 |
| Ever Ready Food Mart & Car Wash | Ever Ready Oil Co. | Albuquerque, NM | Ken Hovey Design Group | $200,000.00 | Jan-90 |
| Seven Bar Flying Service | Seven Bar Aviation | Santa Fe, NM | N/A | $300,000.00 | Oct-89 |
| Yellow Front Remodel | Johnson Development | Albuquerque, NM | de la Torre / Rainhart Architects | $55,000.00 | Sep-89 |
| Archery Center, Tenant Improvements | Mitch Fieldman | Albuquerque, NM | N/A | $30,000.00 | Nov-88 |
| Vista Del Norte Shopping Center | Gary L. Watson | Albuquerque, NM | Dekker & Assoc. | $835,000.00 | Nov-87 |
| Frank's Supply Warehouse | Frank's Supply | Albuquerque, NM | N/A | $155,000.00 | Sep-87 |
| Aztec Tile Building | James Partners | Albuquerque, NM | N/A | $415,000.00 | Apr-86 |
| J.W. Brewer Tire Company | Brewer Tire | Albuquerque, NM | N/A | $83,000.00 | 1983 |
|
![]() |